Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,332.30 | -41.21 ![]() | -0.40 ![]() | |||
| FTSE 250 | 23,186.30 | -192.07 ![]() | -0.82 ![]() | |||
| FTSE 350 | 5,621.88 | -25.01 ![]() | -0.44 ![]() | |||
| FTSE All Share | 5,560.48 | -25.13 ![]() | -0.45 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,687.10 | -620.72 ![]() | -1.21 ![]() | |||
| Nasdaq | 26,854.00 | -239.93 ![]() | -0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2026 at 11:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.38 | -0.79 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2026 at 11:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,332.30 | -41.21 ![]() | -0.40 ![]() |
| FTSE All Share | 5,560.48 | -25.13 ![]() | -0.45 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2026 at 11:00 PM
